4W 827 E14 LED FR CANDLE NON DIM
Out of stock
SKU
4052899959194
€4.92
Quick Overview
Product benefits
- Lamps with innovative LED "filament" technology
- Design, dimensions, luminous flux comparable to an incandescent or halogen lamp
- No UV and near-IR radiation in the light beam
- Instant 100 % light, no warm-up time
- Can be easily fitted instead of ordinary light bulbs
- Lower thermal output (compared with the standard reference product)
Some orders might be shipped from different warehouses.
Free Shipping - On Orders Over €150.
TECHNICAL DATA
ELECTRICAL DATA
Rated wattage | 4.00 W |
Nominal wattage | 4.00 W |
Nominal voltage | 220…240 V |
Operating frequency | 50…60 Hz |
Power factor λ | > 0.40 |
Claimed equiv. conventional lamp power | 40 W |
PHOTOMETRICAL DATA
Nominal luminous flux | 470 lm |
Rated luminous flux | 470 lm |
Lumen main.fact.at end of nom.life time | 0.70 |
Light color (designation) | Warm White |
Color temperature | 2700 K |
Luminous flux | 470 lm |
Color rendering index Ra | ≥80 |
Standard deviation of color matching | ≤6 sdcm |
Rated color temperature | 2700 K |
LIGHT TECHNICAL DATA
Warm-up time (60 %) | < 0.50 s |
Starting time | < 0.5 s |
DIMENSIONS & WEIGHT
Overall length | 97.0 mm |
Diameter | 35.0 mm |
Outer bulb | B35 |
Length | 97.0 mm |
TEMPERATURES & OPERATING CONDITIONS
Ambient temperature range | -20…+40 °C |
Maximum temperature at tc test point | 59 °C |
LIFESPAN
Nominal lamp life time | 15000 h |
Rated lamp life time | 15000 h |
Number of switching cycles | 100000 |
Lumen maintenance at end of service life | 0.70 |
ADDITIONAL PRODUCT DATA
Base (standard designation) | E14 |
Mercury content | 0.0 mg |
Mercury-free | Yes |
Design / version | Frosted |
Show WEEE picto | Yes |
Product remark | All technical parameters apply to the entire lamp/Due to the complex production process for light-emitting diodes, the typical values shown for the technical LED parameters are purely statistical values that do not necessarily match the actual technical parameters of each individual product, which can vary from the typical value |
CAPABILITIES
Dimmable | No |
CERTIFICATES & STANDARDS
Energy efficiency class | A++ |
Energy consumption | 4 kWh/1000h |
COUNTRY-SPECIFIC CATEGORIZATIONS
ILCOS | DRBB/F-4/827-220-240-E14-35 |
Order reference | LEDPCLB40 4W/82 |