8.5W LED E27 806LM 2700K WARM WHITE
In stock
Only 2 left
SKU
4058075027053
€6.30
Quick Overview
Product benefits
- Low energy consumption
- Easy replacement of classic lamps thanks to compact design
- Instant 100 % light, no warm-up time
Some orders might be shipped from different warehouses.
Free Shipping - On Orders Over €150.
TECHNICAL DATA
ELECTRICAL DATA
Rated wattage | 8.50 W |
Nominal wattage | 8.50 W |
Nominal voltage | 220…240 V |
Max. lamp no. on circuit break. 10 A (B) | 149 |
Max. lamp no. on circuit break. 16 A (B) | 240 |
Operating frequency | 50…60 Hz |
Power factor λ | > 0.50 |
Claimed equiv. conventional lamp power | 60 W |
PHOTOMETRICAL DATA
Nominal luminous flux | 806 lm |
Rated luminous flux | 806 lm |
Lumen main.fact.at end of nom.life time | 0.70 |
Light color (designation) | Warm White |
Color temperature | 2700 K |
Luminous flux | 806 lm |
Color rendering index Ra | ≥80 |
Standard deviation of color matching | ≤6 sdcm |
Rated color temperature | 2700 K |
Color rendering index Ra | ≥80 |
LIGHT TECHNICAL DATA
Warm-up time (60 %) | < 0.50 s |
Starting time | < 0.5 s |
DIMENSIONS & WEIGHT
Overall length | 112.0 mm |
Diameter | 60.0 mm |
Outer bulb | A60 |
Length | 112.0 mm |
TEMPERATURES & OPERATING CONDITIONS
Ambient temperature range | -20…+40 °C |
Maximum temperature at tc test point | 95 °C |
LIFESPAN
Nominal lamp life time | 15000 h |
Rated lamp life time | 15000 h |
Number of switching cycles | 100000 |
Lumen maintenance at end of service life | 0.70 |
ADDITIONAL PRODUCT DATA
Base (standard designation) | E27 |
Mercury content | 0.0 mg |
Mercury-free | Yes |
Design / version | Frosted |
Show WEEE picto | Yes |
Product remark | All technical parameters apply to the entire lamp/Due to the complex production process for light-emitting diodes, the typical values shown for the technical LED parameters are purely statistical values that do not necessarily match the actual technical parameters of each individual product, which can vary from the typical value |
CAPABILITIES
Dimmable | No |
CERTIFICATES & STANDARDS
Energy efficiency class | A+ |
Energy consumption | 9 kWh/1000h |
COUNTRY-SPECIFIC CATEGORIZATIONS
ILCOS | DRAA/F-9/827-220-240-E27-60 |
Order reference | LEDPCLA60 8,5W/ |