EMERGENCY STOP COMPLETE PUSHBUTTON.
In stock
Only 1 left
SKU
XALK178
€54.72
Quick Overview
Yellow station - 1 red mushroom head pushbutton Ø40 turn to release 1NC
Some orders might be shipped from different warehouses.
Free Shipping - On Orders Over €150.
Yellow station - 1 red mushroom head pushbutton Ø40 turn to release 1NC
Main
range of product | Harmony XALK |
---|---|
product or component type | Complete control station |
device short name | XALK |
product destination | For XB5 Ø 22 mm control and signalling units |
control station application | Emergency switching off function Emergency stop function |
colour of base of enclosure | Light grey (RAL 7035) |
colour of cover | Yellow (RAL 1021) |
material | Polycarbonate |
operator profile | 1 mushroom head push-button |
operators description | Red unmarked 1 NC |
reset | Turn to release |
control station composition | 1 mushroom head Ø 40 mm push-button, red 1 NC unmarked marking |
contact operation | Slow-break |
Â
Complementary
cable entry | 1 knock-out for cable entry 0…14 mm 2 knock-outs for Pg 13 cable gland and ISO M20 0…12 mm |
---|---|
net weight | 0.194Â kg |
resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m |
positive opening | With conforming to EN/IEC 60947-5-1 appendix K |
operating travel | 1.5Â mm (NC changing electrical state) 2.6Â mm (NO changing electrical state) 4.3Â mm (total travel) |
operating force | 44Â N NC + NO changing electrical state |
mechanical durability | 300000Â cycles |
connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN/IEC 60947-1 |
tightening torque | 0.8…1.2 N.m conforming to EN/IEC 60947-1 |
shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat Ø 4 mm screwdriver Slotted compatible with flat Ø 5.5 mm screwdriver |
contacts material | Silver alloy (Ag/Ni) |
short-circuit protection | 10Â A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
[Ith] conventional free air thermal current | 10Â A conforming to EN/IEC 60947-5-1 |
[Ui] rated insulation voltage | 600Â V (pollution degree 3) conforming to EN/IEC 60947-1 |
[Uimp] rated impulse withstand voltage | 6Â kV EN/IEC 60947-1 |
[Ie] rated operational current | 3Â A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6Â A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1Â A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27Â A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55Â A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2Â A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
electrical durability | 1000000Â cycles, AC-15, 2Â A at 230 V, operating rate <3600Â cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000Â cycles, AC-15, 3Â A at 120 V, operating rate <3600Â cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000Â cycles, AC-15, 4Â A at 24 V, operating rate <3600Â cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000Â cycles, DC-13, 0.2Â A at 110 V, operating rate <3600Â cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000Â cycles, DC-13, 0.5Â A at 24 V, operating rate <3600Â cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
electrical reliability | Λ < 10exp(-6) at 5 V, 1 mA conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V, 5 mA conforming to EN/IEC 60947-5-4 |
Â
Environment
protective treatment | TH |
---|---|
ambient air temperature for storage | -40…70 °C |
ambient air temperature for operation | -40…70 °C |
overvoltage category | Class II conforming to IEC 60536 |
IP degree of protection | IP66 conforming to IEC 60529 IP67 IP69 IP69K |
NEMA degree of protection | NEMA 13 NEMA 4X |
IK degree of protection | IK03 conforming to EN 50102 |
standards | EN/IEC 60204-1 EN/IEC 60947-1 EN/IEC 60947-5-4 EN/ISO 13850 JIS C 4520 IEC 60364-5-53 EN/IEC 60947-5-5 UL 508 CSA C22.2 No 14 EN/IEC 60947-5-1 |
vibration resistance | 5 gn (f= 12…500 Hz) conforming to IEC 60068-2-6 |
shock resistance | 30 gn (duration = 18Â ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11Â ms) for half sine wave acceleration conforming to IEC 60068-2-27 |