FRONT 2NO+2NC AUX CONTACT BLOCK
In stock
SKU
LADN22
€26.10
Quick Overview
TeSys D - auxiliary contact block - 2 NO + 2 NC - screw-clamps terminals
Some orders might be shipped from different warehouses.
Free Shipping - On Orders Over €150.
TeSys D - auxiliary contact block - 2 NO + 2 NC - screw-clamps terminals
Main
range of product | TeSys F TeSys D control relay TeSys D |
---|---|
range | TeSys |
device short name | LADN |
product or component type | Auxiliary contact block |
range compatibility | TeSys D LC1D contactor |
auxiliary contacts operation | Instantaneous |
pole contact composition | 2 NO + 2 NC |
connections - terminals | Screw clamp terminals 1 cable(s) 1…2.5 mm²flexible with cable end Screw clamp terminals 1 cable(s) 1…2.5 mm²flexible without cable end Screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Screw clamp terminals 2 cable(s) 1…2.5 mm²flexible without cable end Screw clamp terminals 1 cable(s) 1…2.5 mm²solid with cable end Screw clamp terminals 1 cable(s) 1…2.5 mm²solid without cable end Screw clamp terminals 2 cable(s) 1…2.5 mm²solid with cable end Screw clamp terminals 2 cable(s) 1…2.5 mm²solid without cable end |
Complementary
mounting location | Front |
---|---|
[Ui] rated insulation voltage | 600 V - certifications UL 690 V conforming to IEC 60947-5-1 600 V - certifications CSA |
[Ue] rated operational voltage | 690 V AC 25...400 Hz |
[Ith] conventional free air thermal current | 10 A (at 60 °C) |
Irms rated making capacity | 140 A at <= 690 V AC conforming to IEC 60947-5-1 250 A at <= 690 V DC conforming to IEC 60947-5-1 |
permissible short-time rating | 100 A 60 °C 1 s 120 A 60 °C 500 ms 140 A 60 °C 100 ms |
protection type | GG fuse 10 A |
associated fuse rating | 10 A gG conforming to IEC 60947-5-1 |
mechanical durability | 30 Mcycles |
minimum switching current | 5 mA |
minimum switching voltage | 17 V |
non-overlap time | 1.5 ms on de-energisation no overlap between NC and NO contact 1.5 ms on energisation no overlap between NC and NO contact |
overlap time | 1.5 ms |
insulation resistance | > 10 MOhm |
net weight | 0.05 kg |
Environment
environmental characteristic | Normal environment |
---|---|
standards | BS 4794 IEC 60947-5-1 VDE 0660 EN 60947-5-1 NF C 63-140 |
product certifications | UL CSA |
IP degree of protection | IP2x conforming to VDE 0106 |
protective treatment | TH conforming to IEC 60068 |
ambient air temperature for operation | -5…60 °C |
ambient air temperature for storage | -60…80 °C |
operating altitude | 3000 m without |