Kaedra - for modular device - 3 x 18 modules - 4 terminal blocks
In stock
Only 2 left
SKU
13436
€176.36
Quick Overview
Kaedra - for modular device - 3 x 18 modules - 4 terminal blocks
Some orders might be shipped from different warehouses.
Free Shipping - On Orders Over €150.
Kaedra - for modular device - 3 x 18 modules - 4 terminal blocks
Main
range | Kaedra |
---|---|
product or component type | Weatherproof enclosure |
enclosure type | Enclosure for modular device |
accessories included with enclosure | 2 terminal block supports 4 terminal blocks 22 holes 3 wiring straps 3 marking kits |
mounting plate description | Without mounting plate |
Complementary
enclosure mounting | Surface |
---|---|
number of 18 mm modules per row | 18 |
total number of 18 mm modules | 54 |
number of horizontal rows | 3 |
electrical insulation class | Class II Double insulation |
provided equipment | 3 marking kit 3 wiring strap 2 terminal block support 4 terminal block 22 holes |
type of front cover | Reversible Transparent |
power dissipation in W | 65 W |
[In] rated current | 125 A |
type of rail | DIN |
number of pre-cutouts PG ISO | 17 |
number of terminal blocks | 4 with 22 outgoers |
distribution block outgoers | 44 x 10 mm² 44 x 16 mm² |
locking options description | Optional keylock |
enclosure material | Self-extinguishing polymer |
width | 448 mm |
height | 610 mm |
depth | 160 mm |
internal depth | 88 mm |
colour | Door: transparent green Enclosure: light grey (RAL 7035) |
Environment
standards | IEC 670 IEC 60695-2-1 IEC 60529 EN 50102 EN 50262 IEC 60439-3 |
---|---|
fire resistance | 650 °C conforming to IEC 60695-2-1 |
IP degree of protection | IP65 conforming to IEC 60529 |
IK degree of protection | IK09 conforming to EN 50102 |
Environmental characteristics (UV) | UV resistant: class 3 conforming to ISO 4582:2010 Ultraviolet degradation test conforming to ISO 4892-2:2013 |
overvoltage category | II |
ambient air temperature for operation | -25…60 °C |