Osram PARATHOM Retrofit CLASSIC B DIM 4.5 W/827 B22d
Out of stock
SKU
4058080000000
€27.47
Quick Overview
P RF CLAS B DIM 4.5 W/827 B22d
Some orders might be shipped from different warehouses.
Free Shipping - On Orders Over €150.
Technical Data
Rated wattage | 4.50 W |
Nominal wattage | 4.50 W |
Nominal voltage | 220…240 V |
Operating frequency | 50…60 Hz |
Max. lamp no. on circuit break. 16 A (B) | 736 |
Power factor λ | > 0.70 |
Max. lamp no. on circuit break. 10 A (B) | 460 |
Claimed equiv. conventional lamp power | 40W |
Photometrical data
Nominal luminous flux | 470 lm |
Rated luminous flux | 470 lm |
Rated color temperature | 220…2700 K |
Color rendering index Ra | ≥80 |
Light color (designation) | Warm White |
Lumen main.fact.at end of nom.life time | 0.70 |
Standard deviation of color matching | ≤6 sdcm |
Light technical data
Warm-up time (60 %) | < 0.50 s |
Starting time | < 0.5 s |
Dimensions & weight
Overall length | 94.0 mm |
Diameter | 35.0 mm |
Outer bulb | B35 |
Lenght | 94.0 mm |
Lifespan
Nominal lamp life time | 15000 h |
Rated lamp life time | 15000 h |
Number of switching cycles | 100000 |
Lumen maintenance at end of service life | 0.70 |
Additional product data
Base (standard designation) | B22d |
Mercury content | 0.0 mg |
Mercury-free | Yes |
Design / version | Frosted |
Product remark | All technical parameters apply to the entire lamp/Due to the complex production process for light-emitting diodes, the typical values shown for the technical LED parameters are purely statistical values that do not necessarily match the actual technical parameters of each individual product, which can vary from the typical value/In preparation |
Appropriate disposal acc. to WEEE | Yes |
Capabilities
Dimmable | Yes |
Certificates & standards
Energy efficiency class | A++ |
Energy consumption | 5 kWh/1000h |