SQE38835 38W 2D 835 4 PIN
In stock
SKU
4050300817026
€13.73
Quick Overview
Product benefits
- Square shape provides uniform distribution of light
- No shadows at either end and no dark patches
- Very economical
- Extremely low profile
- Good quality of light
- Long service life
Some orders might be shipped from different warehouses.
Free Shipping - On Orders Over €150.
TECHNICAL DATA
ELECTRICAL DATA
Nominal voltage | 220 V |
Rated wattage | 38.50 W |
Nominal wattage | 38.00 W |
Nominal current | 0.43 A |
PHOTOMETRICAL DATA
Nominal luminous flux | 2735 lm |
Luminous flux at 25 °C | 2700 lm |
Rated luminous flux | 2735 lm |
Rated color temperature | 3500 K |
Color rendering index Ra | ≥80 |
Rated LLMF at 4,000 h | 0.88 |
Rated LLMF at 6,000 h | 0.85 |
Rated LLMF at 8,000 h | 0.82 |
Rated LLMF at 12,000 h | 0.78 |
Light color (designation) | LUMILUX White |
Color temperature | 3500 K |
Luminous flux | 2735 lm |
Color rendering index Ra | ≥80 |
DIMENSIONS & WEIGHT
Overall length | 205.0 mm |
Length | 205.0 mm |
Length acc. to IEC standard | 205 mm |
Outer bulb | T12 |
Maximum diameter | 17.0 mm |
LIFESPAN
Nominal lamp life time | 13000 h |
Rated lamp life time | 13000 h |
Service life | 7500 h |
Rated lamp survival factor at 2,000 h | 0.99 |
Rated lamp survival factor at 4,000 h | 0.99 |
Rated lamp survival factor at 6,000 h | 0.95 |
Rated lamp survival factor at 8,000 h | 0.88 |
Rated lamp survival factor at 12,000 h | 0.59 |
Operation mode LLMF/LSF | HF |
Lifespan | 13000 h |
ADDITIONAL PRODUCT DATA
Base (standard designation) | GR10q |
Mercury content | 2.5 mg |
CAPABILITIES
Suitable for indoor | Yes |
CERTIFICATES & STANDARDS
Energy consumption | 43 kWh/1000h |
Energy efficiency class | A |
COUNTRY-SPECIFIC CATEGORIZATIONS
ILCOS | FSS-38/835-E-GR10q |